BUNGALOWS
TYPE 1 WEEK |
BUNGALOW 2 places+ kitchenette + toilette with shower |
CHALET 4 places + kitchenette + toilette with showerwc |
MOBIL HOME 4+1 places+ kitchenette + toilette with showerwc |
---|---|---|---|
11.04 - 03.05 | € 400,00 | € 550,00 | € 650,00 |
03.05 - 24.05 | € 350,00 | € 400,00 | € 500,00 |
24.05 -07.06 | € 400,00 | € 500,00 | € 600,00 |
07.06 - 21.06 | € 500,00 | € 600,00 | € 700,00 |
21.06 - 26.07 | € 550,00 | € 700,00 | € 800,00 |
26.07 - 30.08 | € 650,00 | € 800,00 | € 900,00 |
30.08 - 13.09 | € 500,00 | € 650,00 | € 750,00 |
13.09 - 12.10 | € 350,00 | € 450,00 | € 550,00 |
TOURIST TAX EXCLUDED
WEEKLY RATES - VAT, ELECTRICITY, WATER, GAS, CAR PLACE AND BEACH INCLUDED.
ARRIVALS: Saturday and Sunday from 3pm to 8 pm
DEPARTURES: Saturday and Sunday 10.00 am
Request deposit of € 100.00 for any final cleaning.
Daily prices for stays less than a week (from 11th April to 31st May and from 15th September to 12th October) are min: 60.00 € - max. € 110.00
PETS NOT ALLOWED IN BUNGALOWS
CAMPING daily rates 2025 |
11/04 - 18/06 | 18/06 - 31/08 | 31/08 - 12/10 |
---|---|---|---|
Pitch (caravan or camper or tent + car+ electricity + water) | € 15,00 | € 20,00 | € 15,00 |
Person | € 7,00 | € 11,00 | € 7,00 |
Children 2/8 years | € 5,00 | € 7,00 | € 5,00 |
½ PitchSmall pitch x small tents, no car, no electricity, max 3 people. | € 10,00 | € 14,00 | € 10,00 |
Second Car | € 10,00 | € 10,00 | € 10,00 |
Guest Entrance | € 10,00 |
We draw up seasonal contracts - PETS ALLOWED